Price/Foot
Size ID x OD (mm) Feet/Lb Large Vol Small Vol
----------------- ------- --------- ---------
* 1.00 x 2.00 286.73 $1.03 $1.28
1.00 x 3.00 107.53 0.95 1.18
2.00 x 3.00 172.04 0.68 0.84
* 2.00 x 3.20 137.85 0.72 0.89
2.00 x 4.00 71.68 1.22 1.52
* 2.00 x 5.00 40.96 2.40 3.00
2.00 x 6.00 26.88 3.38 4.22
* 2.35 x 4.00 82.10 1.20 1.50
3.00 x 4.00 122.89 0.81 1.01
3.00 x 5.00 53.76 1.62 2.03
* 3.00 x 6.00 31.86 2.34 2.92
3.60 x 8.00 16.85 3.92 4.89
4.00 x 6.00 43.01 1.49 1.86
* 4.00 x 6.35 35.37 2.21 2.77
* 4.00 x 8.00 17.92 3.92 4.89
* 4.00 x 9.00 13.23 6.10 7.63
* 4.10 x 10.00 10.34 6.79 8.49
5.00 x 7.00 35.84 1.89 2.36
* 5.00 x 8.00 22.06 3.19 3.98
6.00 x 8.00 30.72 2.03 2.53
6.00 x 10.00 13.44 4.73 5.91
6.00 x 12.00 7.96 8.37 10.46
* 6.00 x 13.00 6.47 10.85 13.57
7.00 x 9.00 26.88 2.57 3.21
* 7.00 x 9.50 20.85 3.60 4.51
8.00 x 10.00 23.89 2.70 3.38
8.00 x 12.00 10.75 4.73 5.91
* 8.00 x 14.00 6.52 10.77 13.47
9.00 x 11.00 21.51 2.97 3.71
9.00 x 11.80 14.77 4.32 5.40
9.00 x 15.00 5.97 10.53 13.16
10.00 x 12.00 19.55 3.51 4.39
10.00 x 14.00 8.96 7.16 8.94
10.50 x 12.75 16.44 3.92 4.89
10.50 x 13.00 14.64 4.46 5.57
11.00 x 13.00 17.92 3.51 4.39
12.00 x 14.00 16.54 3.78 4.73
* 12.00 x 15.00 10.62 6.60 8.25
13.00 x 15.00 15.36 4.19 5.23
* 13.00 x 16.00 9.21 7.63 9.53
13.50 x 19.00 4.81 12.96 16.20
14.00 x 16.00 14.34 4.46 5.57
15.00 x 17.00 13.44 4.73 5.91
15.00 x 18.00 8.69 7.29 9.11
16.00 x 18.00 12.65 4.86 6.08
* 16.00 x 19.00 8.19 8.56 10.70
16.00 x 20.00 5.97 11.88 14.85
17.00 x 19.00 11.95 5.13 6.41
* 17.00 x 20.00 7.75 9.06 11.32
* 17.00 x 21.00 5.66 12.41 15.51
* 18.00 x 20.00 11.32 6.20 7.75
18.00 x 20.50 8.94 7.16 8.94
* 18.00 x 22.00 5.38 13.05 16.32
* 19.00 x 22.00 6.99 10.03 12.54
* 19.00 x 25.00 3.26 21.53 26.92
20.00 x 22.00 10.24 6.08 7.59
20.00 x 22.50 8.10 7.29 9.11
20.00 x 23.00 6.67 9.05 11.31
* 20.00 x 24.00 4.89 14.36 17.96
* 20.00 x 25.00 3.82 18.36 22.95
* 22.00 x 24.00 9.35 7.51 9.38
22.00 x 24.50 7.40 7.97 9.96
22.00 x 25.00 6.10 9.45 11.81
22.00 x 25.80 4.74 12.15 15.19
25.00 x 27.00 8.27 7.16 8.94
25.00 x 27.50 6.55 8.78 10.97
25.00 x 28.00 5.41 10.53 13.16
25.00 x 28.80 4.21 14.04 17.55
26.00 x 30.00 3.84 14.99 18.73
27.00 x 30.00 5.03 11.48 14.34
28.00 x 32.00 3.58 16.07 20.08
30.00 x 33.00 4.55 13.64 17.04
* 30.00 x 34.00 3.36 22.57 28.22
30.00 x 36.00 2.17 31.46 39.32
32.00 x 35.00 4.28 14.58 18.23
* 32.00 x 36.00 3.16 23.98 29.97
* 32.00 x 38.00 2.05 37.03 46.29
* 34.00 x 38.00 2.99 25.39 31.74
35.00 x 38.00 3.93 15.53 19.41
36.00 x 40.00 2.83 21.47 26.83
37.00 x 40.00 3.72 16.20 20.25
38.10 x 42.10 2.68 24.17 30.21
40.00 x 43.00 3.45 17.55 21.94
* 40.00 x 45.00 2.02 37.48 46.45
42.00 x 45.00 3.30 18.63 23.29
45.00 x 48.00 3.08 19.98 24.98
46.00 x 50.00 2.24 27.41 34.26
47.00 x 50.00 2.96 20.93 26.16
48.00 x 52.00 2.15 29.03 36.28
50.00 x 54.00 2.07 30.24 37.80
50.00 x 55.00 1.64 38.21 47.76
52.00 x 58.00 1.30 54.14 67.67
53.00 x 57.00 1.96 31.86 39.83
55.00 x 59.00 1.89 31.86 39.83
57.00 x 61.00 1.82 33.48 41.85
60.00 x 64.00 1.73 34.97 43.71
60.00 x 65.00 1.38 44.55 55.69
63.00 x 67.00 1.65 38.21 47.76
64.00 x 68.00 1.63 38.21 47.76
65.00 x 69.00 1.60 39.83 49.78
66.00 x 70.00 1.58 39.83 49.78
70.00 x 75.00 1.19 54.14 67.67
* Special Size (currently available)
Size ID x OD (mm) Feet/Lb Price/Ft ----------------- ------- -------- 64.0 x 68.0 1.629 $ 58.19 66.0 x 70.0 1.581 58.19 * 69.0 x 77.0 0.740 134.86 70.0 x 74.0 1.493 58.19 70.0 x 75.0 1.186 73.58 73.0 x 77.0 1.434 61.29 75.0 x 80.0 1.110 81.14 * 78.0 x 82.0 1.340 73.94 80.0 x 85.0 1.043 84.24 85.0 x 90.0 0.983 88.83 90.0 x 95.0 0.930 93.43 95.0 x 100.0 0.882 97.88 101.6 x 106.6 0.826 87.75 105.0 x 110.0 0.800 96.80 110.0 x 115.0 0.765 99.76 115.0 x 120.0 0.732 104.23 120.0 x 125.0 0.702 104.90 125.0 x 130.0 0.675 114.61 130.0 x 135.0 0.649 99.00 135.0 x 141.0 0.519 113.40 140.0 x 146.0 0.501 133.93 145.0 x 151.0 0.484 136.89 150.0 x 156.0 0.469 144.55 155.0 x 161.0 0.454 148.90 160.0 x 166.0 0.440 136.89 165.0 x 171.0 0.427 141.48 170.0 x 176.0 0.414 133.11 176.0 x 184.0 0.299 207.36 178.0 x 185.0 0.339 191.90 184.0 x 190.0 0.383 142.36 190.0 x 196.0 0.371 182.65 195.0 x 201.0 0.362 172.00 200.0 x 206.0 0.353 177.69 203.0 x 211.0 0.260 248.19 208.0 x 216.0 0.254 273.75 211.0 x 221.0 0.199 363.75 215.0 x 221.0 0.329 219.31 215.0 x 225.0 0.196 328.13 220.0 x 226.0 0.321 225.44 220.0 x 228.0 0.240 278.19 220.0 x 230.0 0.191 333.69 225.0 x 235.0 0.187 322.38 227.0 x 235.0 0.233 349.44 230.0 x 236.0 0.308 263.88 230.0 x 240.0 0.183 398.56 235.0 x 245.0 0.179 427.94 240.0 x 246.0 0.295 276.63 241.0 x 249.0 0.219 315.13 241.0 x 251.0 0.175 456.44 245.0 x 253.0 0.216 326.69 250.0 x 260.0 0.169 475.00 257.0 x 265.0 0.206 341.00 260.0 x 268.0 0.204 349.44 265.0 x 275.0 0.159 440.69 270.0 x 280.0 0.156 443.69 280.0 x 290.0 0.105 476.75 290.0 x 300.0 0.146 593.50 300.0 x 309.0 0.157 514.63 306.0 x 315.0 0.154 522.50 320.0 x 330.0 0.132 654.38
Size ID x OD (mm) Feet/Lb Price/Ft ----------------- ------- -------- 101.6 x 114.3 0.314 $230.71 105.0 x 117.7 0.304 239.76 115.0 x 127.7 0.279 260.55 130.0 x 142.7 0.248 291.74 135.0 x 147.7 0.240 302.26 140.0 x 152.7 0.231 315.50 145.0 x 157.7 0.224 323.05 150.0 x 162.7 0.217 333.45 165.0 x 177.7 0.198 420.73 170.0 x 182.7 0.192 390.01 180.0 x 192.7 0.182 402.50 184.0 x 196.7 0.178 427.21
Price/Foot
Size DIA (mm) Feet/Lb Large Vol Small Vol
------------- ------- --------- ---------
1.0 860.00 0.38 0.47
1.5 382.00 0.34 0.42
2.0 215.00 0.41 0.51
2.5 138.00 0.55 0.69
3.0 95.60 0.58 0.73
3.5 70.20 0.84 1.05
4.0 53.80 1.05 1.32
4.5 42.50 1.32 1.65
5.0 34.40 1.59 1.99
6.0 23.90 2.32 2.90
6.4 21.00 2.58 3.22
7.0 17.60 2.98 3.73
8.0 13.40 3.58 4.47
9.0 10.60 5.06 6.33
10.0 8.60 5.21 6.51
11.0 7.10 6.55 8.18
12.0 6.00 7.59 9.48
13.0 5.10 10.13 12.66
14.0 4.40 11.91 14.88
15.0 3.80 13.69 17.11
16.0 3.40 14.73 18.41
17.0 3.00 17.71 22.14
18.0 2.70 19.79 24.74
19.0 2.40 22.18 27.73
20.0 2.15 24.71 30.88
22.0 1.78 32.44 40.55
25.0 1.38 41.67 52.09
30.0 0.96 55.07 68.83
35.0 0.70 74.43 93.03
40.0 0.51 94.81 118.51
Small Volume Pricing applies to order totals less than $250.00
Large Volume Pricing applies to order totals more than 250.00
Minimum order $50.00
VISA and MasterCard Accepted.
Standard quartz tube and rod lengths: 48" on all rod and tubing < 75mm O.D.
60" - 66" - 72" on tubing > 75mm O.D.
214 Tubing: Note HW is Wall > 18% of OD Range OD+/- Wall+/- Siding Ovality Bow <5 2.50% 10% 10% 2.0% 2.44mm/4ft 5-13HW 2.00 10 10 1.5 2.00 6-13 1.25 8 8 1.5 2.00 13-30 1.50 8 8 1.5 2.00 30-60 1.50 10 10 1.5 2.00 <165 +/-2mm 20 15 0.5 3.00mm/ft 166-191 2 20 15 1.0 3.00 191-260 3 20 15 1.0 3.00 261-350 3 20 20 1.0 3.00 >351 3 20 20 1.0 3.00
Price list effective 5/08/2006 replaces list dated 9/30/2005. This is the list of General Electric "standard" size Quartz Tubing & Rod. Many special sizes are also available from our large inventory.
Visit the Momentive GE Quartz Website
On-line Tubing & Rod Order Form
(Domestic orders only)
Return to the National Scientific Main Page
Copyright © 1996 National Scientific Company
This Page was created by wa3key, Saturday, January 06, 1996
Most recent revision Thursday, January 24, 2008