National Scientific Company

PYREX ® Brand Tubing and Rod


[CGW]

Corning Price Schedule

STANDARD WALL PYREX TUBING

Outside           List                 Pieces             Price
Diameter Wall  Price/Case  Lb/Case   Case    Lb      Piece      Case
-------- ----  ----------  -------   ----  ----      -----    ------
    3      .6     315.00      15     551   36.8       0.41    179.55 
    4      .8     331.75      25     520   20.8       0.46    189.10 
    5      .8     278.50      25     390   15.6       0.51    158.75 
    6     1.0     278.50      25     271   10.8       0.74    158.75 
    7     1.0     278.50      25     223    8.9       0.90    158.75 
    8     1.0     278.50      25     189    7.6       1.06    158.75 
    9     1.0     278.50      25     164    6.6       1.22    158.75 

   10     1.0     278.50      25     148    5.9       1.35    158.75 
   11     1.0     278.50      25     132    5.3       1.52    158.75 
   12     1.0     278.50      25     120    4.8       1.67    158.75 
   13     1.2     278.50      25      93    3.7       2.15    158.75 
   14     1.2     278.50      25      86    3.4       2.33    158.75 
   15     1.2     278.50      25      80    3.2       2.51    158.75 
   16     1.2     278.50      25      75    3.0       2.67    158.75 
   17     1.2     278.50      25      70    2.8       2.87    158.75 
   18     1.2     278.50      25      65    2.6       3.08    158.75 
   19     1.2     278.50      25      62    2.5       3.23    158.75 

   20     1.2     278.50      25      58    2.3       3.46    158.75 
   22     1.5     278.50      25      43    1.7       4.67    158.75 
   25     1.5     278.50      25      37    1.5       5.42    158.75 
   28     1.5     278.50      25      33    1.3       6.08    158.75 

   30     1.8     278.50      25      26    1.0       7.71    158.75 
   32     1.8     278.50      25      24    1.0       8.35    158.75 
   35     2.0     283.25      25      20             10.20    161.45 
   38     2.0     307.25      25      18             12.29    175.13 

   41     2.0     307.25      25      16             13.82    175.13 
   45     2.0     307.25      25      15             14.75    175.13 
   48     2.0     307.25      25      14             15.80    175.13 

   51     2.0     307.25      25      13             17.01    175.13 
   54     2.4     120.42       9       4             21.68     68.64 
   57     2.4     137.20      10       4             24.70     78.20 

   60     2.4     137.20      10       4             24.70     78.20 
   64     2.4     169.18      11       4             30.46     96.43 

   70     2.4     184.56      12       4             33.22    105.20 
   75     2.4     199.94      13       4             35.99    113.97 
   80     2.4     215.32      14       4             38.76    122.73 
   85     2.4     230.70      15       4             41.53    131.50 
   90     2.4     250.08      16       4             45.01    142.55 
   95     2.4     265.71      17       4             47.83    151.45 

  100     2.4     276.84      18       4             49.83    157.80 
  110     2.6     328.23      21       4             59.08    187.09 
  120     3.0     428.49      27       4             77.13    244.24 
  125     3.0     444.36      28       4             79.98    253.29 
  130     3.0     488.94      29       4             88.01    278.70 
  140     3.5     303.48      18       2            109.25    172.98 
  150     3.5     337.20      20       2            121.39    192.20 
  178     3.5     431.86      23       2            155.47    246.16 
  180     3.5     339.30      15       1            193.40    193.40 
  190     4.0     395.10      18       1            225.21    225.21 

  200     5.0     574.31      23       1            327.36    327.36 
  210     5.0     599.00      25       1            341.43    341.43 
  220     5.5     699.16      28       1            398.52    398.52 


MEDIUM WALL PYREX TUBING


Outside           List                 Pieces             Price
Diameter  Wall  Price/Case  Lb/Case  Case    Lb      Piece      Case
--------  ----  ----------  -------  ----  ----      -----    ------
  1/4"    .047"  $359.04      32     276    8.6      $0.94   $204.65 
  1/2     .063    359.04      32      96    3.0       2.69    204.65 
  5/8     .063    359.04      32      75    2.3       3.45    204.65 
  3/4     .063    359.04      32      61    1.9       4.24    204.65 

  1       .094    359.04      32      31    1.0       8.34    204.65 
  1-1/4   .094    365.12      32      24             10.95    208.12 
  1-1/2   .094    389.10      30      18             15.57    221.79 
  1-3/4   .094    376.13      29      15             18.06    214.39 

  2       .126    155.64      12       4             28.02     88.71 
  2-1/4   .126    168.61      13       4             30.35     96.11 
  2-1/2   .126    228.15      15       4             41.07    130.05 
  2-3/4   .126    243.36      16       4             43.80    138.72 

  3       .126    280.08      18       4             50.41    159.65 
  3-1/4   .126    295.64      19       4             53.22    168.51 
  3-1/2   .126    337.68      21       4             60.78    192.48 

  4       .189    562.80      35       4            101.30    320.80 
  4-1/2   .189    321.60      20       2            115.78    183.31 

  7       .236    486.75      24       1            277.45    277.45 
  7-1/2   .276    608.10      30       1            346.62    346.62 
  7-7/8   .276    787.20      32       1            448.70    448.70 

  8-1/4   .276    812.26      33       1            462.99    462.99 
  8-5/8   .267    861.00      35       1            490.77    490.77 

  9       .276    910.57      37       1            519.02    519.02 
  9-1/2   .276    935.61      38       1            533.30    533.30 
  9-7/8   .276   1275.60      40       1            727.09    727.09 


HEAVY WALL PYREX TUBING


Outside           List                 Pieces             Price
Diameter  Wall  Price/Case  Lb/Case  Case    Lb      Piece      Case
--------  ----  ----------  -------  ----  ----      -----    ------
  3/8"    .079"  $302.94      27      96    3.6      $2.28   $172.68 
  1/2     .094    302.94      27      61    2.3       3.58    172.68 
  5/8     .094    302.94      27      45    1.7       4.85    172.68 
  3/4     .126    302.94      27      28    1.0       7.79    172.68 
  7/8     .126    381.48      34      30    0.9       9.16    217.44 

  1       .157    426.36      38      24             12.79    243.03 
  1-1/4   .157    426.36      38      18             17.06    243.03 
  1-1/2   .157    376.34      31      12             22.58    214.51 
  1-3/4   .157    364.20      30      10             26.22    207.59 

  2       .189    216.24      17       4             38.92    123.26 
  2-1/4   .189    245.86      19       4             44.26    140.14 
  2-1/2   .189    304.29      21       4             54.77    173.45 
  2-3/4   .189    347.76      24       4             62.60    198.22 

  3       .189    376.74      26       4             67.82    214.74 
  3-1/4   .189    420.21      29       4             75.64    239.52 
  3-1/2   .189    486.70      31       4             87.61    277.42 

  4       .252    372.83      23       2            134.22    212.51 
  4-1/2   .252    421.46      26       2            151.73    240.23 
  5       .252    470.09      29       2            169.24    267.95 
  5-1/2   .252    518.72      32       2            186.74    295.67 

  6       .311    782.17      43       2            281.58    445.84 
  6-1/2   .311    436.56      24       1            248.84    248.84 

  7       .274    570.90      30       1            325.41    325.41 


PYREX CAPILLARY TUBING


                  List                 Pieces             Price
 OD   x    ID  Price/Case  Lb/Case   Case    Lb      Piece      Case
-------------  ----------  -------   ----   ---      -----    ------
  5.5mm  0.50mm  $271.35      15     107    7.1      $1.83   $154.67 
  6.5    1.00     271.35      15      77    5.1       2.55    154.67 
  6.5    1.25     271.35      15      78    5.2       2.51    154.67 
  7.0    2.75     271.35      15      76    5.1       2.57    154.67 
  8.0    3.38     271.35      15      59    3.9       3.31    154.67 
  7.5    1.50     271.35      15      58    3.7       3.37    154.67 
  7.5    1.75     271.35      15      61    4.1       3.20    154.67 
  9.0    2.38     271.35      15      43    2.9       4.54    154.67 


PYREX ROD


                  List                 Pieces             Price
Diameter      Price/Case  Lb/Case   Case     Lb      Piece      Case
--------      ----------  -------   ----   ----      -----    ------
   3mm           $460.00      25     625   25.0      $0.53   $262.20 
   4              300.75      25     328   13.1       0.66    171.43 
   5              278.00      25     215    8.7       0.93    158.46 
   6              278.00      25     145    5.8       1.38    158.46 
   7              278.00      25     107    4.3       1.87    158.46 
   8              278.00      25      83    3.3       2.41    158.46 
   9              278.00      25      65    2.6       3.08    158.46 
  10              278.00      25      52    2.1       3.85    158.46 
  11              278.00      25      44    2.0       4.57    158.46 

  1/2"            278.00      25      33    1.3       6.06    158.46 
  5/8             278.00      25      21    0.9       9.53    158.46 
  3/4             278.00      25      14             14.30    158.46 
  1               291.36      24       8             26.22    166.08 
  1-1/4           291.36      24       5             41.95    166.08 
  1-1/2           539.97      41       6             64.80    307.78 
  1-3/4           817.50      50       5            117.72    465.98 


PYREX SPECIAL WALL TUBING


                  List                 Pieces             Price
 OD  X  Wall  Price/Case  Lb/Case   Case     Lb      Piece      Case
------------  ----------  -------   ----    ---      -----    ------
  8mm x  1.5mm   $389.25      25     136    5.4      $2.06   $221.87 
  8   x  2        389.25      25     107    4.4       2.62    221.87 
  9   x  1.5      389.25      25     117    4.7       2.40    221.87 
  9   x  2        389.25      25      94    3.7       2.98    221.87 
  10  x  1.5      389.25      25     104    4.2       2.69    221.87 
  10  x  2        389.25      25      82    3.3       3.42    221.87 
  11  x  1.5      389.25      25      93    3.7       3.02    221.87 
  11  x  2        389.25      25      73    2.9       3.84    221.87 
  14  x  1.6      389.25      25      67    2.7       4.18    221.87 
  19  x  2.25     389.25      25      35    1.4       8.01    221.87 
  22  x  2.25     389.25      25      30    1.2       9.35    221.87 


CONDITIONS OF SALE

Minimum total order $50.00
VISA and MasterCard Accepted.
Standard length: 48" on all rod and tubing.
List Price for reference only.
Volume Discounts available.


National Scientific Company
P.O. Box 498
Quakertown, PA 18951 USA

Phone: 215-536-2577
FAX: 215-536-5811
E-Mail: sales@quartz.com


Corning Pyrex Technical Information
Corning Pyrex MSDS
Visit the Corning Museum of Glass
On-line Tubing & Rod Order Form (Domestic orders only)
Return to the National Scientific Main Page

E-mail National Scientific Company   sales@quartz.com


Copyright © 2000 National Scientific Company
This Page was created by wa3key, Saturday, January 15, 1996
Most recent revision Tuesday, May 22, 2007