National Scientific Company

PYREX ® Brand Tubing and Rod


[CGW]

Corning Price Schedule

STANDARD WALL PYREX TUBING

Outside                      Pieces             Price
Diameter Wall    Lb/Case   Case    Lb      Piece      Case
-------- ----    -------   ----  ----      -----    ------
    3      .6       15     551   36.8       0.40    176.58 
    4      .8       25     520   20.8       0.45    185.94 
    5      .8       25     390   15.6       0.50    115.40 
    6     1.0       25     271   10.8       0.72    115.40 
    7     1.0       25     223    8.9       0.88    115.40 
    8     1.0       25     189    7.6       1.04    115.40
    9     1.0       25     164    6.6       1.20    115.40 

   10     1.0       25     148    5.9       1.33    115.40 
   11     1.0       25     132    5.3       1.49    115.40 
   12     1.0       25     120    4.8       1.63    115.40 
   13     1.2       25      93    3.7       2.11    115.40 
   14     1.2       25      86    3.4       2.28    115.40 
   15     1.2       25      80    3.2       2.45    115.40 
   16     1.2       25      75    3.0       2.62    115.40 
   17     1.2       25      70    2.8       2.80    115.40 
   18     1.2       25      65    2.6       3.02    115.40 
   19     1.2       25      62    2.5       3.16    115.40 

   20     1.2       25      58    2.3       3.38    115.40 
   22     1.5       25      43    1.7       4.56    115.40 
   25     1.5       25      37    1.5       5.30    115.40 
   28     1.5       25      33    1.3       5.94    115.50 

   30     1.8       25      26    1.0       7.55    115.40 
   32     1.8       25      24    1.0       8.17    115.40 
   35     2.0       25      20             10.09    134.56 
   38     2.0       25      18             11.84    170.42 

   41     2.0       25      16             13.11    167.86 
   45     2.0       25      15             13.99    167.86 
   48     2.0       25      14             14.99    167.86 

   51     2.0       25      13             16.14    167.86 
   54     2.4        9       4             21.10     67.51 
   57     2.4       10       4             24.04     76.92 

   60     2.4       10       4             24.04     76.92 
   64     2.4       11       4             28.88     92.43 

   70     2.4       12       4             32.33    103.47 
   75     2.4       13       4             34.14    109.24 
   80     2.4       14       4             37.72    120.71 
   85     2.4       15       4             40.40    129.27 
   90     2.4       16       4             43.80    140.17 
   95     2.4       17       4             46.54    148.94 

  100     2.4       18       4             48.49    155.17 
  110     2.6       21       4             57.50    183.99 
  120     3.0       27       4             75.05    240.15 
  125     3.0       28       4             77.83    249.05 
  130     3.0       29       4             85.65    274.07 
  140     3.5       18       2            106.33    170.12 
  150     3.5       20       2            118.14    189.02 
  178     3.5       23       2            151.29    242.06 
  180     3.5       15       1            199.73    199.73 
  190     4.0       18       1            232.52    232.52 

  200     5.0       23       1            338.01    338.01 
  210     5.0       25       1            352.53    352.53 
  220     5.5       28       1            411.58    411.58 


MEDIUM WALL PYREX TUBING


Outside                      Pieces             Price
Diameter  Wall    Lb/Case  Case    Lb      Piece      Case
--------  ----    -------  ----  ----      -----    ------
  1/4"    .047"     32     276    8.6      $0.86   $139.40 
  1/2     .063      32      96    3.0       2.10    118.46 
  5/8     .063      32      75    2.3       2.59    118.46 
  3/4     .063      32      61    1.9       3.30    118.46 

  1       .094      32      31    1.0       6.50    118.46 
  1-1/4   .094      32      24              8.39    118.46 
  1-1/2   .094      30      18             13.93    147.51 
  1-3/4   .094      29      15             17.13    205.50 

  2       .126      12       4             26.28     62.78 
  2-1/4   .126      13       4             27.08     86.67 
  2-1/2   .126      15       4             39.96    127.88 
  2-3/4   .126      16       4             42.63    136.41 

  3       .126      18       4             49.06    157.00 
  3-1/4   .126      19       4             51.79    165.72 
  3-1/2   .126      21       4             59.15    189.28 

  4       .189      35       4             98.58    315.47 
  4-1/2   .189      20       2            112.66    180.26 

  7       .236      24       1            286.46    286.46 
  7-1/2   .276      30       1            348.78    348.78 
  7-7/8   .276      32       1            463.32    463.32 

  8-1/4   .276      33       1            478.02    478.02 
  8-5/8   .267      35       1            506.72    506.72 

  9       .276      37       1            535.87    535.87 
  9-1/2   .276      38       1            551.25    551.25 
  9-7/8   .276      40       1            772.80    772.80 


HEAVY WALL PYREX TUBING


Outside                      Pieces             Price
Diameter  Wall    Lb/Case  Case    Lb      Piece      Case
--------  ----    -------  ----  ----      -----    ------
  3/8"    .079"     27      96    3.6      $1.84   $103.64 
  1/2     .094      27      61    2.3       2.89    103.64 
  5/8     .094      27      45    1.7       3.92    103.64 
  3/4     .126      27      28    1.0       6.29    103.64 
  7/8     .126      34      30    0.9       7.32    129.15 

  1       .157      38      24             12.28    173.36 
  1-1/4   .157      38      18             16.37    173.36 
  1-1/2   .157      31      12             23.03    162.59 
  1-3/4   .157      30      10             28.29    132.76 

  2       .189      17       4             37.70     88.70 
  2-1/4   .189      19       4             43.07    137.81 
  2-1/2   .189      21       4             53.30    170.56 
  2-3/4   .189      24       4             60.91    194.92 

  3       .189      26       4             66.00    211.19 
  3-1/4   .189      29       4             73.60    235.53 
  3-1/2   .189      31       4             85.26    272.83 

  4       .252      23       2            130.63    209.00 
  4-1/2   .252      26       2            147.65    236.24 
  5       .252      29       2            164.68    263.48 
  5-1/2   .252      32       2            181.72    290.75 

  6       .311      43       2            274.00    438.40 
  6-1/2   .311      24       1            244.69    244.69 

  7       .274      30       1            319.97    319.97 


PYREX CAPILLARY TUBING


                             Pieces             Price
 OD   x    ID    Lb/Case   Case    Lb      Piece      Case
-------------    -------   ----   ---      -----    ------
  5.5mm  0.50mm     15     107    7.1      $1.78   $152.10 
  6.5    1.00       15      77    5.1       2.47    152.10 
  6.5    1.25       15      78    5.2       2.44    152.10 
  7.0    2.75       15      76    5.1       2.50    152.10 
  8.0    3.38       15      59    3.9       3.22    152.10 
  7.5    1.50       15      58    3.7       3.28    152.10 
  7.5    1.75       15      61    4.1       3.12    152.10 
  9.0    2.38       15      43    2.9       4.42    152.10 


PYREX ROD


                             Pieces             Price
Diameter        Lb/Case   Case     Lb      Piece      Case
--------        -------   ----   ----      -----    ------
   3mm              25     625   25.0      $0.53   $263.89 
   4                25     328   13.1       0.65    142.65 
   5                25     215    8.7       0.89    128.05 
   6                25     145    5.8       1.32    128.05 
   7                25     107    4.3       1.80    128.05 
   8                25      83    3.3       2.31    128.05 
   9                25      65    2.6       2.96    128.05 
  10                25      52    2.1       3.69    128.05 
  11                25      44    2.0       4.37    128.05 

  1/2"              25      33    1.3       5.82    128.05 
  5/8               25      21    0.9       9.15    128.05 
  3/4               25      14             13.72    128.05 
  1                 24       8             26.62    141.97 
  1-1/4             24       5             42.88    171.52 
  1-1/2             41       6             66.20    317.77 
  1-3/4             50       5            122.38    489.52 


PYREX SPECIAL WALL TUBING


                             Pieces             Price
 OD  X  Wall    Lb/Case   Case     Lb      Piece      Case
------------    -------   ----    ---      -----    ------
  8mm x  1.5mm      25     136    5.4      $1.50   $119.86 
  8   x  2          25     109    4.4       1.90    119.86 
  9   x  1.5        25     117    4.7       1.74    119.86 
  9   x  2          25      94    3.7       2.17    119.86 
  10  x  1.5        25     104    4.2       1.96    119.86 
  10  x  2          25      82    3.3       2.48    119.86 
  11  x  1.5        25      93    3.7       2.19    119.86 
  11  x  2          25      73    2.9       2.79    119.86 
  14  x  1.6        25      67    2.7       3.04    119.86 
  19  x  2.25       25      35    1.4       5.82    119.86 
  22  x  2.25       25      30    1.2       6.79    119.86 


CONDITIONS OF SALE

Minimum total order $50.00
VISA and MasterCard Accepted.
Standard length: 48" on all rod and tubing.
List Price for reference only.
Volume Discounts available.


National Scientific Company
P.O. Box 498
Quakertown, PA 18951 USA

Phone: 215-536-2577
FAX: 215-536-5811
E-Mail: sales@quartz.com


Corning Pyrex Technical Information
Corning Pyrex Thermal Properties
Corning Pyrex MSDS
Visit the Corning Museum of Glass
On-line Tubing & Rod Order Form (Domestic orders only)
Return to the National Scientific Main Page

E-mail National Scientific Company   sales@quartz.com


Copyright © 1996-2008 National Scientific Company
This Page was created by wa3key, Saturday, January 15, 1996
Most recent revision Tuesday, July 1, 2008